ICAR (Indian Council for Agriculture Research) conducts National Level entrance exam for UG and PG courses in Agriculture, Horticulture, Forestry, Fisheries, Agriculture Engineering, Dairy Technology, Food Technology, Bio technology, Sericulture, Community Science under 15% of total seats in State Agriculture Universities, ICAR Deemed Universities, Central Agriculture Universities and Central Universities having agriculture faculty in India.
For UG courses the exam is AIEEA UG (All India Entrance for Agriculture), for PG courses the exam is AIEEA PG, for doctorals the exam is AICE JRF/SRF.
ICAR have issued notification stating the date of examination of AIEEA UG/PG on 1st June 2020.
The exam will be conducted by NTA (National Testing Agency) on behalf of ICAR.
AIEEA UG 2020 Important dates
Event | Date |
Date and Time of Online Examination | 01.06.2018 (Monday) 9:30 A.M to 12:00 P.M. (2 1⁄2 hrs) |
Commencement of Online Application submission | 1st March 2020 |
Last date of online application | 31st March 2020 |
e-Admit card information (on ICAR website) | 25th April 2020 |
Declaration of Result | Last week of June 2020 |
AIEEA UG 2020 Application Fee
General, OBC and UPS Categories : Rs. 700/-
SC/ST/ PH : Rs. 350/-
Plus gateway and GST as applicable
AIEEA UG 2020 COURSES OFFERED
Degree Programme for Admission | Subjects which you must have passed in 10+2 | Subjects you need to attempt in entrance examination |
B.Sc. (Hons.) Agriculture | PCB / PCMB / PCM / Inter-Agriculture | PCB / PCM / PCA / ABC |
B.Sc. (Hons.) Horticulture | PCB / PCMB / PCM / Inter-Agriculture | PCB / PCM / PCA / ABC |
B.F.Sc. | PCB / PCMB / Inter-Agriculture | PCB / PCA / ABC |
B.Sc. (Hons.) Forestry | PCB / PCMB / Inter-Agriculture | PCB / PCA / ABC |
B.Sc. (Hons.) Community Science | PCB / PCMB / PCM | PCB / PCM |
Food Nutrition and Dietetics | PCB / PCMB / PCM | PCB / PCM |
B.Sc. (Hons.) Sericulture | PCB / PCMB / PCM | PCB / PCM |
B. Tech. Agricultural Engineering | PCM /PCMB | PCM |
B. Tech. Dairy Technology | PCM /PCMB | PCM |
B. Tech. Food Technology | PCM /PCMB | PCM |
B. Tech. Bio- Technology | PCM / PCMB / PCB | PCM / PCB |
S No. | Course | No. of Seats |
No. of Universities |
1 | B.Sc (Agriculture) | 1021 | 31 |
2 | B.Sc (Horticulture) | 211 | 14 |
3 | B.Sc (Forestry) | 55 | 7 |
4 | B.Sc (Fisheries) | 83 | 11 |
5 | B.Sc (Community Science) | 104 | 10 |
6 | B.Sc (Sericulture) | 7 | 2 |
7 | B.Tech (Agriculture Engineering) | 177 | 18 |
8 | B.Tech (Dairy Technology) | 72 | 6 |
9 | B.Tech (Food Technology) | 29 | 4 |
10 | B.Sc (Bio Technology) | 40 | 2 |
AIEEA UG 2020 ELIGIBLE UNIVERSITIES
There are at present
64 – State Agricultural Universities
3 – Central Agricultural Universities
4 – Deemed Universities
4 – Central Universities with Agriculture Faculty
Click here for the list
AIEEA UG 2020 ELIGIBILITY
- The candidate should be a citizen of India.
- The candidate must be 16 years of age or must attend 16 years age by 31.12.2020
- The student must have passed 10+2 from a recognized institute with PCM /PCB /Agriculture Diploma as the compulsory subjects.
- Must secure 50% in the group subjects for General, OBC, UPS, EWS categories and 40% marks in aggregate for SC, ST, PwD categories.